Board Members
Lauren Bardach, President
Barry Brantner, Vice President
Christopher Johnson
Benjamin Mills
Christine Cabana
Jeffrey Chen
Grace McBride
Francis Hittinger
Paul Rozenberg
Board Committees 2026
Facilities/Transportation | Finance | Personnel |
Grace McBride, CHR | Jeffrey Chen, CHR | Lauren Bardach, CHR |
Lauren Bardach | Barry Brantner | Barry Brantner |
Christine Cabana | Francis Hittinger | Christine Cabana |
Benjamin Mills | Benjamin Mills | Francis Hittinger |
|
|
|
Policy | Program/Curriculum | Governance |
Christine Cabana, CHR | Christopher Johnson, CHR | Benjamin Mills, CHR |
Barry Brantner | Lauren Bardach | Barry Brantner |
Grace McBride | Jeff Chen | Francis Hittinger |
Paul Rozenberg | Benjamin Mills | Paul Rozenberg |
Negotiations - BTEA | ||
Barry Brantner, CHR | ||
Christine Cabana | ||
Chris Johnson | ||
Grace McBride |
Mountain Lakes BOE representative: Christopher Johnson
